Baseball Cards K to Z

Below is a listing of some of the cards we have left. Once they are gone,they are gone.

Cash, check or money order accepted. No credit cards...sorry.

Total up your order and then take 50% off

PLEASE ADD POSTAGE. 1-10 cards $1.00, 11-50 $2.00, 51-200 $3.00, 200+ $4.00. THANK YOU!

Send orders to:

MURRAY'S

 

492 W. GIRARD ST.

 

ATLAS, PA 17851

 

or email info to billy_the_cat2000@yahoo.com.

ALL CARDS ARE NEAR-MINT TO MINT UNLESS OTHERWISE NOTED.


Don't forget...all prices are actually half off the prices listed.
Stock up on some current and future Hall of Famers!

...Many more to be added next week...check back again...


ERIC KARROS

2 1991 UD #24 RC..... .20
1 1991 Classic #T36..... .20
2 1992 Donruss #16 Rated Rookie..... .20
1 1992 Upper Deck #534..... .10
2 1992 Fleer #462 ..... .15 each
6 1993 Topps #11..... .15 each
1 1993 Topps Gold #11..... .30
1 1993 Select #278 ..... .15
1 1993 UD #385..... .15
1 1993 Ultra #20..... .30
1 1994 Fleer #514..... .20

PAT KELLY

1 1991 UD #76 ..... .50
2 1992 Topps #612..... .15 each
2 1992 Topps #612..... .15 each
4 1992 Fleer #233 ..... .15 each
1 1992 Classic #T48..... .20
4 1992 Score #185..... .15 each
1 1994 Fleer #235..... .10

RYAN KLESKO

1 1991 Classic # T53 ..... 1.25
2 1992 Donruss #13..... 1.00 each
2 1992 Topps #126 ..... 1.00 each
2 1992 UD #24 ..... 1.00 each
1 1993 Fleer #6..... .75

CHUCK KNOBLAUCH

1  1990 Bowman #415 RC..... .75
1  1991 Topps Traded #69T..... .40
1  1991 Donruss #421 RC...... .30
3  1992 Donruss #390..... .10
4  1992 Upper Deck #446..... .10
3  1992 Fleer #206..... .10
4  1992 Topps #23..... .10
2  1992 Topps Stadium #83..... .20
1  1992 Classic #T50..... .20
1  1993 Pacific #172..... .10
2  1993 Upper Deck #25
6  1993 topps #250..... .20

RAY LANKFORD

1  1990 Bowman #192 RC..... .60
3  1991 Topps #682..... .20
2  1991 Fleer #637..... .20
7  1991 Donruss #43 Rated Rookie..... .20
4  1991 Score #731 Rookie Prospect..... .20
1  1992 Classic #T94..... .20
3  1992 Score #223..... .10
1  1992 Upper Deck #262..... .10
2  1992 Donruss #350..... .10
4  1992 Topps #292..... .10
2  1992 Fleer #583..... .10
2  1993 Upper Deck #244..... .20
1  1993 Fleer #127..... .20
1  1993 Fleer Ultra #108..... .30
1  1995 Pinnacle #195..... .25

BARRY LARKIN

1  1989 Donruss #257..... .15
2  1989 Bowman #311..... .15
1  1989 Topps #515..... .15
1  1989 Classic #165..... .20
6  1990 Topps #10..... .15
5  1990 Donruss #71..... .15
6  1990 Score #689 Dream Team..... .10
1  1990 Score #155..... .15
2  1990 Fleer #423..... .15
5  1990 Donruss #DK-5..... .10
2  1991 Score #888 Dream Team ..... .15
1  1991 Classic #T33..... .20
11  1991 Fleer All Star Team #2..... .50
2  1991 Fleer #68..... .15
4  1991 Fleer #711 NLCS Leaders w/Bonilla..... .10
2  1991 Donruss #471..... .15
1  1991 Donruss #DK-5...... .10
2  1991 Score #666..... .10
5  1991 Score #505..... .15
3  1991 Topps #730..... .15
1  1991 Topps #400 All Star..... .10
3  1992 Donruss #185..... .15
2  1992 Score #100..... .15
1  1992 Fleer #411..... .15
1  1992 Fleer All Stars #16 of 24..... .50
1  1993 Topps #110..... .301  1993 Select #23..... .25

KENNY LOFTON

1 1992 Fleer #655 ..... .60 each
3 1993 Topps #331..... .30 each
1 1994 Fleer #111.... 40

GREG MADDUX

2 1989 Bowman #284..... .75
4 1990 Topps #715..... .50
4 1990 Fleer #37..... .60 each
5 1990 Donruss #158..... .60 each
2 1991 Donruss #374 ..... .75 each
2 1991 Score #317..... .25 each
2 1991 UD #115 ..... .75
5 1991 Fleer #426..... .25 each
3 1991 Topps #35..... .50
1 1992 Fleer #386..... .25
3 1992 Upper Deck #353 ..... .75 each
3 1992 Topps #580 ..... .25 each
3 1992 Score #269 ..... .25 each
2 1992 Stadium #665..... .60 each
4 1993 Topps #183 ..... .25 each
1 1993 Topps Black Gold #12..... .50
1 1993 Ultra #307..... .75
1 1993 Fleer All Star #10 ..... 3.00

EDGAR MARTINEZ

1  1989 Donruss #645.... .50
1  1989 Upper Deck #768.... .30
1  1990 Score #324....  .10
3  1990 Fleer #520....  .10
1  1990 Topps #148.... .10
1  1991 Upper Deck 574....  .10
5  1991 Topps #607....  .10
2  1991 Fleer #457....  .10
2  1991 Score #264....  .10
7  1991 Donruss DK-16....  .10
1  1991 Donruss #606...... .10
1  1992 Topps #553.... .10
1  1992 Donruss #286.... .10
3  1992 Fleer #286....  .10
4  1992 Uppr Deck #367....  .10
1  1993 Fleer #344 League Leaders....  .15
5  1993 Fleer #309....  .20
1  1993 Pacific #290....  .20
2  1993 Topps #315....  .20
1  1993 Score Select #82.....20

TINO MARTINEZ

3  1990 Score #596.... .50
4  1991 Topps #482.... .25
6  1991 Donrus #28 Rated Rookie.... .25
2  1991 Upper Deck #553.... .25
2  1991 Score #798.... .20
1  1991 Fleer #458.... .15
1  1992 Fleer #287.....  .25
2  1992 Topps #481.... .25
2  1993 Score Select #246.... .25
2  1993 Upper Deck #287.... .30
3  1993 Topps #232.... .30
1  1993 Donruss #217.... .30

DON MATTINGLY

2 1988 Topps All Star #386..... .30 each
1 1988 Score #650 with Jack Clark..... .30
1 1988 Topps #2 ..... .25
1 1989 Topps Leaders #489..... .15
1 1989 Donruss #74..... .30
1 1990 Topps Ames All Stars..... .50
1 1990 Fleer League Standouts #2 ..... 2.00
4 1990 Fleer #447..... .30
1 1990 Donruss #190..... .30
1 1990 Donruss #DK-26 ..... .20
1 1990 UD #191..... .60
5 1990 Topps #200..... .50 each
3 1990 Fleer All Star #638..... .15 each
3 1990 Fleer Player of Decade #626..... .40 each
3 1990 Score #1..... .40 each
3 1991 Topps #100..... .30
3 1991 Donruss #107..... .30
4 1991 Fleer #673..... .30 each
3 1991 Score #23..... .40 each
5 1991 UD #354 ..... .40 each
2 1991 Score The Franchise #856..... .50 each
4 1991 Fleer Pro Visions #11..... 1.00 each
1 1992 Classic #T58 ..... .40
2 1992 Score #23 ..... .35 each
1 1992 UD #356..... .40 each

BRIAN McRAE

4 1991 UD #543..... .10 each
1 1991 Topps #223..... .10
1 1991 Donruss #575...... .10

FRED MCGRIFF

1 1988 Donruss #195..... .40
1 1989 Bowman #253..... .20
2 1988 Topps #463..... .50 each
5 1990 Topps #295 ..... .25 each
1 1990 Score #271..... .20 each
2 1990 Topps #385 All Star ..... .10
2 1990 Fleer #89..... .20
5 1991 Fleer #180 .15 each
4 1991 Donruss #261..... .20
1 1991 Donruss #389 MVP...... .10
1 1991 Donruss #261...... .20
2 1991 Score #480..... .20
3 1991 Score #404 ..... .15 each
1 1991 Topps #140..... .20
2 1991 Topps Traded #77T..... .20
4 1991 UD #565..... .30 each
1 1991 Classic #T46..... .20
1 1992 Classic #T61..... .20
2 1992 Fleer #614 ..... .15 each
2 1992 UD #344 ..... .15 each
3 1992 Donruss #283..... .20 each
2 1992 Score #7..... .20
1 1992 Classic #T61..... .20
1 1993 Fleer All Star #1..... 1.75
8 1993 Topps #30..... .15 each
1 1993 Topps Black Gold #13..... .25
1 1993 Fleer #143..... .25 each
2 1993 Donruss #390..... .15 each

MARK MCGUIRE

7 1990 Topps # 690..... $1.50 each
5 1990 Fleer # 15..... $1.00 each
1 1990 Topps BIG #28..... $ 3.00
2 1990 Donruss # 185..... $1.00 each
4 1990 Donruss # 697..... $1.00
1 1990 Fleer # 638 with Mattingly..... $1.00
2 1991 Upper Deck # 656..... $1.00 each
3 1991 Upper Deck # 174..... $2.00 each
2 1991 Topps # 270..... $1.50 each
6 1991 Score # 324..... $1.50 each
4 1991 Donruss # 105..... $1.00 each
1 1991 Fleer # 17..... $1.50
3 1991 Donruss BC-9..... $2.00 each
7 1991 Donruss #56 All Star..... .50 each
1 1992 Topps # 450..... $1.50
1 1992 Donruss # 348..... $2.00
3 1992 Upper Deck # 153..... $1.50 each
2 1992 Score # 20..... $2.00 each
1 1992 Fleer # 262..... $2.00 each
3 1993 Fleer # 296..... $2.00 each
2 1993 Upper Deck #49 Bash Brothers w/Sierra..... .50 each
2 1993 Upper Deck #41 Teamates Checklist..... .50 each

PAUL MOLITOR

1  1988 Donruss #249.... .20
2  1988 Donruss DK-7.... .15
1  1988 Topps #465.... .20
2  1989 Donruss #BC-9......15 
1  1990 AMES #14..... .50
1  1989 Bowman #140.... .20
5  1990 Topps #360.... .20
3  1990 Fleer #330.... .20
1  1990 Fleer #639 Special w/H.Johnson.... .15
1  1990 Bowman #399.... .20
3  1990 Score #460.... .20
3  1990 Donruss BC-15.... .15
9  1990 Donruss #103.... .20
4  1991 Fleer #591.... .20
4  1991 Score #49.... .20
3  1991 Upper Deck #324....20
1  1991 Classic #T14..... .30
1  1991 O-Pee-Chee Premier #82.... .30
3  1991 Donruss #85....  .20
8  1991 Donruss #95.... .20
5  1992 Topps #600.... .20
1  1992 Upper Deck #423.... .20
3  1992 Donruss #51.... .20
4  1992 Score #61.... .20
2  1992 Fleer #182.... .20
3  1992 Fleer #702 Super Star Special w/Butler...  .10
1  1993 Upper Deck #383..... .40
1  1993 Donruss #75.....  .40
1  1993 Score #598.... .40
5  1993 Topps #207.... .40
2  1993 Fleer #254.... .40
1  1994 Fleer #14 of 28 Team Leaders.... .50

EDDIE MURRAY

1  1988 Score #18..... .20
1  1988 Topps #4 Record Breaker..... .15
1  1988 Donruss #231..... .20
2  1988 Topps #495..... .20
2  1989 Bowman #346..... .20
1  1989 Topps #625..... .20
1  1989 Classic #160..... .30
7  1990 Topps #305..... .20
2  1990 Fleer #404..... .20
2  1990 Score #80..... .20
1  1990 Ames #7..... .30
1  1990 Donruss #77..... .20
4  1991 Upper Deck #237..... .20
4  1991 Fleer #214..... .20
1  1991 Topps #397 All Star..... .15
2  1991 Topps #590..... .20
6  1991 Score #310..... .20
3  1991 Donruss #502..... .20
1  1991 Donruss #405 MVP...... .10
1  1991 Donruss #BC-18...... .10
1  1992 Topps Stadium #795..... 1.00
3  1992 Fleer #466..... .20
2  1992 Topps #780..... .20
1  1992 Pinnacle #424..... .40
1  1992 Score #195..... .20

MIKE MUSSINA

3 1991 Upper Deck #65 Top Prospect..... 1.50
4 1991 Score #383 1st Round Draft Pick ..... 1.50
1 1992 Classic #T67..... 1.00
3 1992 Topps #242..... .30 each
2 1992 Donruss #632..... .30 each
2 1992 Upper Deck #675..... .30 each
1 1994 Fleer #12..... .60

JOHN OLERUD

1 1990 Topps Traded #83T RC...... .75
2 1990 Score #589 #589..... .40 each
3 1990 Donruss #711..... .40 each
1 1990 UD #56 ..... .50
3 1991 Fleer #183..... .10 each
2 1991 Donruss #530..... .10
3 1991 Score #625 ..... .10 each
1 1991 UD #145..... .10
2 1991 Topps #168..... .10 each
1 1991 Classic #24..... .10
3 1991 Score #860..... .10 each
4 1992 Donruss #98 ..... .10 each
1 1992 UD #375 ..... .10
3 1992 Score #345 ..... .10 each
2 1992 Fleer #339 ..... .10 each
3 1992 Topps #777 ..... .10 each
1 1993 Topps Gold #240 ..... .25

PAUL O'NEIL

2  1988  Donruss #433..... .10
1  1989 Bowman #313..... .10
2  1989 Topps #204..... .10
7  1990 Topps #332..... .10
3  1990 Score #295..... .10
1  1990 Fleer #427..... .10
4  1990 Donruss #198..... .10
1  1991 Donruss #583...... .10
1  1991 Topps #122..... .10
4  1991 Score #227..... .10
3  1992 Upper Deck #133..... .10
3  1991 Fleer #76..... .10
2  1992 Fleer #415..... .10
2  1992 Donruss #63..... .10
3  1992 Score #57..... .10
1  1992 Upper Deck #464..... .10
1  1992 Topps #61..... .10
2  1993 Fleer #39..... .20
1  1993 Select #86..... .15
1  1993 Donruss #696..... .10 

DEAN PALMER

1 1990 UD #74 ..... .50
5 1990 Donruss #529 ..... .75 each
3 1990 Score #594 ..... .20 each
1 1991 Topps Traded #88T.... .10
2 1992 Fleer #312 ..... .15 each
3 1992 Topps #567..... .15 each
6 1992 Donruss #177..... .20 each
3 1992 Score #392 ..... .15 each
1 1992 Upper Deck #465.... .10
1 1993 Select #248.... .15
1 1993 Upper Deck #241.... .20
1 1993 Fleer #325.... .20

RAFAEL PALMEIRO

1  1988 Topps #186....  .20
1  1989 Classic #163.....  .30
1  1989 Donruss #49.....  .20
1  1989 Bowman #237....  .20
2  1989 Upper Deck #772....  .20
7  1990 Topps #755....  .20
7  1990 Donruss #225....  .20
1  1990 Score #405....  .20
4  1990 Fleer #308....  .20
7  1990 Donruss #DK-19....  .15
1  1990 Bowman #496....  .20
2  1991 Donruss #394 MVP....  .15
1  1991 Donruss #521...... .20
1  1991 Donruss #DK-19...... .15
2  1991 Score #216....  .20
3  1991 Upper Deck #474....  .20
4  1991 Topps #295....  .20
2  1991 Fleer #295....  .20
1  1991 Fleer Ultra #350..... .30
1  1992 Fleer #311....  .20
4  1992 Score #55....  .20
1  1992 Upper Deck #223....  .20
2  1992 Donruss #46....  .20
4  1993 Topps #305....  .40
1  1993 Score Select #162....  .40

KIRBY PUCKETT

1 1988 Topps All Star #391..... .15
1 1988 Topps #120..... .50 each
1 1988 Donruss #368 ..... .50 each
1 1988 Score #24 ..... .50
1 1989 UD #376 ..... 1.50
1 1989 Classic #176 ..... .75
1 1989 Bowman #162..... .40
2 1989 Donruss #182..... .40 each
2 1989 Donruss #BC-1..... .30 each
1 1989 Donruss #182..... .15 (Cheap,in only GOOD condition)
3 1990 Donruss #BC-8..... .15
2 1990 Donruss #269..... ..30
2 1990 Donruss #683 All Star..... .15
1 1990 Topps #700..... .30
2 1990 Topps All Star #391..... .15 each
1 1990 Topps Ames All Star #24 ..... .35
1 1990 Bowman #424..... .50
5 1990 Score Dream Team #891..... .50 each
2 1990 UD Checklist #48..... .20 each
1 1990 Fleer #383..... ..30
4 1990 Fleer #635 Human Dynamos w/ Bo Jackson..... .20
2 1991 Score #200..... .30
1 1991 Topps #300..... .30
2 1991 Score The Franchise #855..... .15 each
2 1991 Fleer #623..... .30 each
3 1991 Score Dream Team #690 ..... .15 each
8 1991 UD #544 ..... .35 each
1 1991 Donruss #490...... .30
1 1992 Classic #T72 ..... .30
2 1992 Fleer Super Stars ..... .15 each
3 1992 Topps #575..... .30 each

MANNY RAMIREZ

1 1992 Topps Gold Winner #156..... 4.50

CAL RIPKEN

1 1987 O-Pee-Chee #312... 1.00
2 1988 Topps #51 (with Eddie Murray).... .50 each
3 1988 Topps #650.... .75 each
1 1988 Starting Line Up (Card Only)...BEST OFFER...
1 1989 Donruss #51.... .75
1 1989 Topps Glossy All Star # 16... 1.00
1 1990 Fleer #634 (w/ Hernandez)... .25
1 1990 Bowman # 255... 1.00
3 1990 Fleer #187... .75 each
2 1990 Fleer #624 Player of Decade... .50 each
2 1990 Topps #8 Record Breaker... .50
1 1990 Topps #388 All Star... .50
2 1990 Topps #570... .50 each
1 1990 Ames All Star #15 ... 1.00
5 1990 Donruss #96... .75 each
2 1990 Donruss BC-18... .50
2 1990 Donruss All Star #676... 1.00 each
1 1991 Classic #T3..... 1.00
7 1991 Donruss #223... .75 each
1 1991 Upper Deck #347... 1.50
5 1991 Fleer #490... .75 each
2 1991 Topps #150.... .50 each
2 1991 Upper Deck #347.... 1.50 each
2 1991 Score #849 The Franchise.... 1.00 each
5 1991 Donruss #52 All Star.... .50 each
1 1991 Donruss #BC-17...... .35
1 1991 Topps #5 Record Breaker .... .50
4 1991 Score #95.... .75 each
1 1992 Classic #T76..... 1.00
1 1992 Fleer #711 IronMan.... .35
1 1992 Score #433.... .50
4 1992 Fleer #26.... 1.00 each
2 1992 Upper Deck #645 Diamond Skills .... .35
3 1992 Topps #40.... 1.50 each
1 1992 Donruss #35.... .75 each
3 1992 Donruss All Star #22.... .35 each
1 1992 Donruss #BC-1 91 MVP..... .75
2 1993 Pacific #24.... .75 each
1 1993 Duracell Batteries #1 of 24 Series Two.... 2.00
3 1993 Topps #300.... 1.50

HENRY RODRIGUEZ

2 1991 Classic #T51..... .25
4 1992 Topps #656 Top Prospects..... .10
6 1992 Fleer #661 Prospects..... .10
2 1993 Score Select #404..... .15
6 1993 Topps #284..... .15
5 1993 Upper Deck #391..... .15

IVAN RODRIGUEZ

7 1992 Topps #360..... .25 each
1 1993 Score Select #136..... .40

NOLAN RYAN

1 1989 Donruss #154..... .75
4 1990 Donruss #659..... .50 each
3 1990 Donruss #166..... .75 each
3 1990 Fleer #313..... .75 each
3 1990 Fleer #636 300 K Club w/ M. Scott ..... .25
1 1990 Bowman #486 ..... 1.00
4 1990 Topps #1..... .75 each
6 1990 Topps #2..... .30 each
1 1990 Topps #3..... .30 each
1 1990 Topps #4 ..... .30 each
4 1990 Donruss #665..... .50 each
1 1990 UD #734 ..... 1.25
1 1990 Score #696 ..... .50
1 1991 Classic #T80 ..... 1.00
1 1991 Classic w/Clemons #T97..... 1.00
1 1991 Pacific #25 Looking back on #1..... .25
1 1991 Pacific #18 New York Mets ..... .25
1 1991 Pacific #45 Nolan passes Walter Johnson ..... .25
1 1991 Pacific #50 Post season participant ..... .25
1 1991 Pacific #52 135 N.L. Wins..... .25
1 1991 Pacific # 57 1989 All Star Game..... .25
1 1991 Pacific #73 232 strikeouts in 1990..... .25
1 1991 Pacific #78 Running the steps..... .25
1 1991 Pacific #95 High leg kick..... .25
1 1991 Pacific #99 Time for relief..... .25
1 1991 Pacific #106 Texas cowboy life..... .25
7 1991 Fleer #302 ..... .75 each
3 1991 Score #4 ..... .60 each
3 1991 Score #701 No-Hit Club..... .20
2 1991 Score #686 K-Man..... .20
1 1991 Ultra #355 ..... 1.50
2 1991 UD #345 ..... 1.00
4 1991 Topps #1 ..... 1.25 each
1 1991 Topps #2 ..... .30 each
1 1991 Topps #3 ..... .30 each
1 1991 Topps #4 ..... .30 each
1 1991 Topps #5 ..... .30 each
4 1991 Topps #6 ..... .30 each
5 1991 Donruss #89..... .60 each
2 1991 Donruss BC-3..... .50
1 1991 Donruss #BC-15...... .501 1991 Upper Deck Heroes Header Card..... 5.00
4 1991 Heroes #10..... .50 each
5 1991 Heroes #11..... .50 each
3 1991 Heroes #12 ..... .50 each
3 1991 Heroes #13 ..... .50 each
4 1991 Heroes #14..... .50 each
4 1991 Heroes #15..... .50 each
4 1991 Heroes #16..... .50 each
4 1991 Heroes #17..... .50 each
9 1991 Heroes #18..... .50 each
3 1991 Score Highlights #417 ..... .30 each
1 1992 UD #655..... 1.00 each
2 1992 Fleer #320..... 1.00 each
1 1992 Classic #T78..... 1.00
1 1992 Score #618..... 1.00
1 1992 Fleer #710..... 1.00
1 1992 Stadium #605 ..... 2.00
2 1992 Score #425..... .50 each
(no hit club)

RYAN SANDBERG

1 1988 Topps #10..... .50
1 1988 Leaf? POP-UP..... 1.00
1 1989 Topps #360..... .40
1 1989 Bowman #290..... .40
2 1898 Donruss #105..... .25 each
1 1990 Bowman #30..... .30
4 1990 Fleer #40..... .25 each
6 1990 Topps #210..... .25 each
5 1990 Donruss #105 ..... .40 each
3 1990 Donruss #BC-10..... .20 each
4 1990 Donruss #692 All Star..... .20 each
1 1990 Score #90 ..... .50
1 1990 Score #561..... .30
1 1990 UD #324 ..... .75
2 1990 Score Dream Team #691..... .25 each
3 1990 Topps All Star #398 ..... .10 each
3 1990 Fleer Player of Decade #625 ..... .20 each
1 1991 Score Man of Year #815 ..... .30
1 1991 Score The Franchise #862 ..... .25
2 1991 Score #3..... .30
1 1991 Score #665 All Star..... .15
1 1991 Fleer #431..... .25
2 1991 Fleer HR Kings #709 ..... .15 each
6 1991 Topps #740..... .25
3 1991 Topps #398 All Star..... .15
2 1991 Topps #7 Record Breaker..... .15
1 1991 Donruss #404 MVP...... .15
1 1991 Donruss #433 All Star...... .15
2 1991 Donruss #BC-7..... .15
7 1991 Donruss #DK-14..... .15
3 1991 Donruss #504..... .25
5 1991 UD #132 ..... .50 each
1 1991 Classic #T67..... .50
1 1992 Classic # T79..... .45
2 1992 Score Dream Team #442..... .40 each
1 1992 Fleer All Star..... 4.00
1 1992 Pinnacle #617 ..... .50
3 1992 Fleer #389..... .30 each
3 1992 Topps #110..... .30 each
2 1992 Topps All Star #387..... .15 each
3 1992 Score #200 ..... .30 each
1 1992 Donruss #576 ..... .35
4 1993 Topps #3..... .40 each
1 1993 UD Community Heroes #38..... .35
2 1993 Fleer #25 ..... .60 each
3 1993 Fleer #356 ..... .25 each
1 1993 Topps Black Gold #17 ..... 1.00
1 1993 Pacific #62 ..... .40
2 1993 Donruss #344 ..... .30 each

ROGER SALKELD

1 1991 Classic #T59..... .40
2 1990 Topps #44 ..... .25 each
3 1991 UD #63 ..... .20 each

TIM SALMON

1 1993 Fleer #197 RC ..... .30 each
5 1993 Topps Tim Salmon #20 RC ..... .30

DEION SANDERS

2 1990 Score #586..... .30 each
2 1990 Topps #61 ..... .30 each
5 1990 Donruss #427..... .30 each
5 1990 Fleer #454..... .20
8 1991 UD #352 ..... .30 each
4 1992 Topps #645..... .15 each
3 1992 Fleer #368 ..... .15 each
1 1992 Classic #T80..... .25
1 1993 Donruss #158 ..... .15
2 1993 UD #166 ..... .15 each

REGGIE SANDERS

3  1991 Upper Deck #71 RC..... .25
2  1992 Upper Deck Star Rookie..... .20
3  1992 Topps #283..... .05
3  1992 Fleer #421..... .05
1  1992 Topps GOLD #283..... .10
5  1993 Upper Deck #354..... .10
4  1993 Topps #83..... .10
1  1995 Pinnacle #76..... .15

AARON SELE

2 1992 Topps #504 ..... 1.00 each

CURT SCHILLING

1  1989 Donruss #635..... 2.00
1  1990 Bowman #246..... .60
4  1990 Donruss #667..... .50
2  1990 Score #581..... .50
4  1990 Topps #97..... .60
2  1991 Fleer #491..... .15
3  1991 Topps #569..... .15
1  1991 Upper Deck #528..... .15
1  1991 Score #788..... .15
5  1991 Upper Deck #528..... .15
1  1991 Donruss #556...... .20
1  1992 Topps #316..... .15
1  1993 Donruss #118...... .30
1  1993 Upper Deck #67..... .30
3  1993 Fleer #108..... ..30
1  1994 Fleer #600..... .40
1  1995 Pinnacle #100..... .40

MIKE SCHMIDT

1 1988 Donruss #330..... .25
2 1989 Donruss #193..... .25 each
1 1989 Bowman #402..... .25
1 1990 Topps #662 Turn back the clock..... .20
4 1990 Donruss All Time Great #643..... .25 each

GARY SHEFFIELD

1 1989 Donruss #31 RC..... .60
1 1989 UD #13 RC..... 3.00
2 1989 Topps The Rookies #25..... .20
1 1990 Score #97 ..... .10
3 1990 Donruss #501..... .10 each
1 1990 UD #157 ..... .20 each
3 1990 Fleer #336..... .10
2 1990 Topps #718 All Star Rookie..... .15
1 1991 Fleer #569.... .10
1 1991 Topps #68.... .10
1 1991 Donruss #751...... .10
1 1992 UD #234 ..... .10
4 1992 Donruss #192..... .10 each
5 1992 Topps #695..... .10 each
1 1992 Stadium #766..... .20
1 1993 Topps #140..... .20
1 1993 Select #41..... .15
1 1993 Topps Black Gold #18..... .25
1 1993 Donruss #444..... .20
2 1993 UD #222..... .20 each
1 1993 Pacific #264..... .20
3 1993 Fleer #351..... .20 each
1 1993 Fleer #147..... .15

OZZIE SMITH

1  1988 Donruss #263..... .25
4  1988 Topps #400 All Star..... .20
1  1988 Topps #460..... .25
2  1989 Bowman #436.... .25
2  1989 Donruss #63.... .25
1  1990 Upper Deck #225..... .50
1  1990 Fleer #260..... .25
                                               2 1990 Topps #400 All Star..... .20
1  1990 Bowman #195..... .25
5  1990 Score #285..... .25
3  1990 Donruss #201..... .25
3  1990 Donruss #710 All Star..... .25
7  1990 Topps #590..... .25
1  1991 Topps #130.... .25
4  1991 Donruss #240..... .25
1  1991 Donruss #437 All Star...... .15
2  1991 Score #825..... .25
6  1991 Upper Deck #162..... .25
2  1991 Fleer #646..... .25
1  1992 Topps Stadium #680..... .50
2  1992 Donruss #177..... .25
3  1992 Fleer #592..... .25
5  1993 Topps #40..... .50

JOHN SMOLTZ

1  1989 Bowman #266 RC.... .75
1  1989 Donruss #642 RC.... .75
1  1989 Classic #174.... .75
1  1989 Score #616 RC..... .75
7  1990 Topps #535..... .15
2  1990 Donruss #121..... .15
3  1990 Donruss #DK-8.... .10
3  1990 Donruss #BC-12.... 1.00
4  1990 Donruss #BC-12 with Glavine pictured....1.00
1  1990 Fleer #595.... .15
1  1990 Score #370.... .15
2  1991 Upper Deck #264..... .15
5  1991 Donruss #75..... .15
1  1991 Classic # T27..... .30
2  1991 Fleer #704.... .15
4  1991 Score #208..... .15
3  1991 Topps #157..... .15
4  1992 Score #287..... .15
1  1992 Fleer #371.... .15
1  1993 Fleer #14..... .30
1  1993 Topps GOLD #35..... 1.00
6  1993 Topps #35..... .30
1  1993 Upper Deck #363..... .30
1  1993 Score Select #177..... .25
1  1993 Donruss #130.... .30
1  1993 Pacific #12.... .25

SAMMY SOSA

1 1990 Score #558..... 6.00 each
1 1990 Topps #692..... $5.00 each
1 1991 Topps #414 ..... $1.00
1 1991 Fleer #136 ..... $1.00
2 1991 Upper Deck #265..... $1.00 each
3 1991 Donruss #147..... $1.00 each
1 1991 Fleer # 136..... $1.00
3 1991 Score #256..... $2.00 each
1 1992 Topps #94..... $1.00
3 1992 Score #258..... $1.00 each
2 1992 Upper Deck #438..... $1.00 each
1 1993 Score Select #165..... $1.50
2 1993 Fleer #27..... $1.00 each
4 1993 Donruss #186..... $1.00 each
4 1993 Topps #156.....

DARRYL STRAWBERRY

1  1987 Topps #331 Mets Leaders..... .20
1  1987 Topps #460..... .20
1  1988 Donruss #439..... .20
2  1988 Topps #710..... .20
1  1989 Bowman #387..... .20
1  1989 Donruss #BC-6..... .20
1  1989 Donruss #147..... .20
1  1989 Topps #300..... .20
1  1990 AMES #23..... .30
3  1990 Topps #600..... .20
6  1990 Fleer #217..... .20
2  1990 Bowman #141..... .20
3  1990 Topps #200..... .20
1  1991 Topps Traded #114T..... .20
2  1991 Fleer #12 Nuclear Power..... .20
1  1991 Upper Deck #245..... .20
3  1991 Score #640..... .20
4  1991 Score #69 Master Blaster..... .15
5  1991 Topps #402 All Star..... .15
1  1991 Classic #T73..... .30
1  1991 Donruss #408 MVP...... .15
1  1991 Donruss #696...... .20
1  1991 Donruss Grand Slammer #13...... .20
4  1991 Score #864 The Franchise..... .15
1  1992 Classic #T83..... .40
3  1992 Fleer #471..... .20
1  1992 Score #9..... .20
2  1992 Upper Deck #174..... .20
1  1993 Select #21..... .40
1  1993 Donruss #112..... .40

BRIEN TAYLOR

4 1992 Topps #6..... .50 each
1 1992 Stadium Pick of the 90's #2 ..... 2.00

FRANK THOMAS

1 1990 Score # 663..... $ 4.00 each
2 1990 Topps # 414..... $ 4.00 each
3 1991 Fleer # 138..... $ 2.00 each
1 1991 Score # 840..... $ 2.00 each
3 1991 UD # 246 ..... $ 3.00 each
1 1991 Donruss #477..... $2.00
1 1991 Topps #79..... $2.00
1 1991 Ultra # 85..... $ 4.00
1 1991 Score # 874 ..... $1.00
1 1992 Classic #T89..... $1.00
3 1992 Fleer #100..... $ 1.50 each
4 1992 Topps # 555 ..... $ 1.50 each
2 1992 Fleer # 712 ..... $ 1.50 each
2 1992 Triple Play # 206..... $ 1.50
1 1992 Diamond King #8 ..... $ 10.00
1 1992 Ultra #181..... $ 3.00
2 1992 UD Checklist #87 ..... $.60 each
1 1993 UD #51 ..... $ .50
3 1993 Topps #150 ..... $ 2.00 each
1 1993 Topps Gold #150..... $10.00
1 1993 Triple Crown Contenders..... $ 10.00
2 1993 Select #6 ..... $ 3.00 each

JIM THOME

2  1992 Topps #768..... .50
2  1992 Upper Deck #1 Checklist w/ Klesko..... .40
1  1993 Donruss #171..... .60
1  1993 Select #304..... .60
1  1994 Fleer #121..... 75
1  1995 Pinnacle #18..... .75

GREG VAUGHN

5  1990 Topps #57 Future Star..... .50
