Baseball Cards A to J

Below is a listing of some of the cards we have left. Once they are gone, they are gone.

Cash, check or money order accepted. No credit cards...sorry.

Total up your order and then take 50% off

PLEASE ADD POSTAGE. 1-10 cards $1.00, 11-50 $2.00, 51-200 $3.00, 200+ $4.00. THANK YOU!

Send orders to:

MURRAY'S

 

492 W. GIRARD ST.

 

ATLAS, PA 17851

 

or email info to billy_the_cat2000@yahoo.com.

ALL CARDS ARE NEAR-MINT TO MINT UNLESS OTHERWISE NOTED.


A - J Cards Available

STEVE AVERY

JIM ABBOTT

ROBERTO ALOMAR

SANDY ALOMAR

MOISES ALOU

JEFF BAGWELL

CARLOS BAERGA

HAROLD BAINES

ALBERT BELL

ANDY BENES

DANTE BICHETTE

CRAIG BIGGIO

WADE BOGGS

BARRY BONDS

GEORGE BRETT

KEVIN BROWN

JAY BUHNER

KEN CAMINITI

JOE CARTER

WILL CLARK

ROGER CLEMONS

DAVID CONE

JOSE CONSECO

JEFF CONINE

CHAD CURTIS

WIFFREDO CORDERO

DELINO DESHIELDS

DENNIS ECKERSLEY

CARLTON FISK

CLIFF FLOYD

TRAVIS FRYMAN

ANDRES GALARRAGA

TOM GLAVINE

JUAN GONZALEZ

DWIGHT GOODEN

MARK GRACE

KEN GRIFFEY

MARQUIS GRISSOM

TONY GWYNN

BOB HAMELIN

RICKEY HENDERSON

BO JACKSON

REGGIE JACKSON

DEREK JETER

RANDY JOHNSON

DAVID JUSTICE

 

 

 

 

 

 

Don't forget...all prices are actually half off the prices listed.
Stock up on some current and future Hall of Famers!

Cards Left

STEVE AVERY

1 1989 Bowman #268..... .20
2 1990 Bowman #9...... .20 each
1 1990 Topps Traded #4T..... .20
1 1990 UD #65...... .20
4 1990 Donruss #39...... .20 each
1 1991 Donruss #187...... ..10
1 1991 Topps #227..... .10
1 1991 Classic #T26...... .15
5 1991 Fleer #681...... .10 each
3 1991 UD #365...... .10 each
3 1992 Topps #574 ...... .10 each
1 1992 Pinnacle Idols #585...... .20
1 1992 Score #241...... .10
1 1992 UD #475...... .10
1 1992 Classic #T7 ...... .25
1 1992 Donruss #81..... .10
1 1993 Ultra #1...... .25
2 1993 Donruss #26...... .15 each
1 1994 Fleer #350...... .20
1 1995 Pinnacle #185..... .20

JIM ABBOTT

1 1990 Bowman #288..... .20
3 1990 Score #330...... .20 each
7 1990 Topps #675 All Star Rookie..... .20
1 1991 Donruss #78...... .10
1 1991 Leaf #162 ...... .20
3 1991 Fleer #305...... .15 each
2 1991 UD #554 ...... .15 each
1 1991 Score #105 ...... .15
2 1991 Topps #285 ...... .15
2 1992 Topps #530...... .15 each
2 1992 Fleer #50...... .15 each
1 1992 UD #325...... .15
1 1992 Classic # T1 ...... .30
1 1992 Ultra #321...... .60
1 1992 UD Diamond Skills #642 ...... .15
1 1992 Donruss #130...... .20
1 1992 Topps All Star #406...... .15
1 1992 Topps #530...... .15
2 1993 Donruss #35 ...... .15 each
1 1993 Select #98 ...... .25
2 1993 Fleer #187 ...... .15 each

ROBERTO ALOMAR

2 1989 Bowman #458..... .50
2 1989 Donruss #246..... .50
1 1990 UD #346...... .50
3 1990 Donruss #111...... .40 each
1 1990 Donruss #682...... .20
7 1991 Donruss #DK-12..... .15 each
6 1990 Fleer #149..... .30 each
4 1990 Topps #517 ...... .30 each
5 1990 Score #12...... .40 each
2 1991 UD #335 ...... .40 each
3 1991 Score Dream Team #887...... .50 each
2 1991 Score #25...... .20
2 1991 Fleer #523 ...... .25
1 1991 Classic #T81...... .25
1 1991 Topps #315..... .25
1 1991 Topps Traded #2T..... .25
2 1992 Fleer #323...... .30 each
2 1992 Donruss All Star #28...... .20 each
4 1992 UD #355...... .25 each
3 1992 Donruss #58...... .25 each
2 1992 Score #15...... .30 each
1 1992 Fleer #323...... .30
2 1992 Fleer Super Star #698...... .15 each
1 1992 Pinnacle Idols #586...... .15
1 1992 Classic #T4...... .25
6 1993 Topps #50...... .30 each
1 1993 Topps Gold #50...... 1.00
1 1993 Select #8...... .60
1 1993 UD #42...... .15
1 1993 UD #125...... .30
1 1993 Pacific #319 ...... .20
1 1993 Fleer #357...... .15
1 1993 Fleer #330...... .25

SANDY ALOMAR

1  1989 Bowman #454..... .15
2  1989 Bowman #258 w/Dad and Roberto..... .15
1  1989 Donruss #28 Rated Rookie..... .25
1  1990 Score #577..... .10
1  1990 Topps Traded #2T..... .20
2  1990 Fleer #150..... .15
2  1990 Bowman #337..... .15
2  1991 Fleer #359..... .15
7  1991 Donruss #144..... .15
1  1991 Classic #T68..... .20
6  1991 Donruss #DK-13..... .05
6  1991 Donruss #51 All Star..... .05
1  1991 Donruss #489...... .10
1  1991 Donruss #693 R.O.Y....... .10
2  1991 Fleer #359..... .10
2  1991 Score #793..... .10
2  1991 Score #694 Rifle Man..... .05
1  1991 Score #400 All Star..... .05
6  1991 Score #879 R.O.Y...... .10
4  1991 Score #851 The Franchise..... .10
2  1992 Donruss #29..... .10
1  1992 Upper Deck #81 Bloodlines w/ Roberto..... .15
1  1992 Fleer #1-3..... .10
1  1992 Pinnacle #436..... .20
2  1992 Topps Stadium #740..... .20
2  1992 Topps #420..... .10
1  1993 Fleer Ultra #182..... .30
1  1993 Select #26..... .15
2  1993 Fleer #212..... .25
6  1993 Topps #85..... .20

MOISES ALOU

1 1990 Bowman #178 RC...... .40
2 1990 Fleer #650 RC ...... .40 each
6 1990 Score #592 RC...... .40 each
7 1991 Donruss #38 Rated Rookie..... .25
3 1991 Topps #526...... .10
6 1991 UD #665 ...... .10 each
4 1991 Score #813 ...... .10 each
5 1993 Topps #123...... .20 each
2 1993 Select #272...... .15 each
1 1993 Pacific #180...... .15
3 1993 UD #297 ...... .20 each
1 1994 Fleer #531...... .30

JEFF BAGWELL

1 1992 Fleer #425 ...... .75 each
3 1993 Topps #227 ...... 1.00 each
1 1993 Topps GOLD #227..... 2.00
1 1993 Select #113 ...... 1.50 each
1 1995 Topps Bazooka #RH-13..... .30

CARLOS BAERGA

1 1990 Bowman #339...... .20
1 1990 UD #737...... .40
3 1991 UD #125...... .15 each
5 1991 Score #74 ...... .15 each
3 1991 Fleer #360...... .15 each
1 1991 Topps #147...... .15
2 1992 Fleer #104 ...... .15 each
3 1992 Donruss #120...... .15 each
2 1992 Score #128...... .15 each
2 1992 Topps #33...... .15 each
1 1993 Ultra #183...... .15
1 1993 Pacific #93...... .15
3 1993 Fleer #213...... .15 each
5 1993 Topps #221...... .15 each
1 1994 Fleer #99 ...... .15

HAROLD BAINES

1  1988 Donruss #211..... .15
1  1989 Bowman #72..... .15
1  1989 Donruss #148..... .15
2  1990 Fleer #290..... .15
2  1990 Score #470..... .15
6  1990 Topps #345..... .15
1  1990 Donruss #402..... .15
8  1991 Fleer #2..... .15
3  1991 Score #291..... .15
3  1991 Topps #166..... .15
2  1991 Upper Deck #562..... .15
2  1991 Donruss #748..... .15
3  1992 Donruss #68..... .15
2  1992 Score #137..... .15
2  1992 Topps #635..... .15
1  1993 Pinnacle #    ..... .40
4  1993 Topps #345..... .30

ALBERT BELL

1 1990 UD #446...... 3.00
6 1990 Fleer #485...... 1.00 each
3 1990 Donruss #390...... 1.50 each
3 1990 Topps #283...... 1.25 each
3 1990 Score #508 ...... 1.00 each
2 1992 Topps #785 ...... .30 each
2 1993 Select #50 ...... 1.00

ANDY BENES

4 1990 Donruss #41...... .25 each
4 1990 Topps #193 ...... .15 each
3 1990 Score #578...... .20 each
2 1991 Topps #307 ...... .15 each
1 1991 Donruss #627...... .10
1 1992 Topps #682...... .15
2 1992 Fleer #599...... .15 each
1 1992 UD #323...... .15
4 1992 Score #133...... .15 each
1 1992 Classic #T14...... .20
2 1993 Select #117...... .25 each
1 1993 UD #22...... .15
1 1993 Ultra #116...... .25
2 1993 UD #261...... .15 each
1 1994 Fleer #656...... .20

DANTE BICHETTE

1  1989 Donruss #634 RC ..... .40
1  1989 Topps #761 RC..... .40
1  1989 Classic #199 RC..... .40
1  1990 Upper Deck #688..... .30
7  1990 Topps #43..... .15
1  1990 Fleer # 127..... .15
4  1991 Topps #564..... .15
1  1991 Topps Traded #10T..... .15
4  1991 Upper Deck #317..... .15
2  1991 Donruss #303..... .15
3  1991 Score #463..... .15
3  1991 Fleer #307..... .15
3  1992 Fleer #173..... .15
2  1992 Topps #317..... .15
2  1992 Score #316..... .15
1  1992 Upper Deck #378..... .15
2  1992 Donruss #347..... .15
2  1993 Score Select #114..... .25
2  1993 Donruss #45..... .20 

CRAIG BIGGIO

 6  1990 Donruss #306....  .20
1  1990 Fleer #224....  .20
1  1990 Upper Deck #104....  .40
1  1990 Bowman #78....  .20
4  1990 Topps #157....  .20
5  1990 Score #275....  .20
5  1990 Topps #404 All Star....  .15
5  1991 Score #161....  .20
1  1991 Scor #872 The Franchise....  .20
4  1991 Donruss #DK-2 ....  .15
1  1991 Donruss #595...... .20
5  1991 Topps #565....  .20
3  1991 Fleer #499....  .20
2  1991 Upper Deck #158....  .20
3  1992 Topps #715....  .20
2  1992 Upper Deck 162....  .20
1  1992 Donruss #75....  .20
1  1992 Topps #393 All Star....  .15
3  1992 Fleer #426....  .20
1  1993 Fleer Ultra #37....  .60
1  1993 Donruss #84..... .40

WADE BOGGS

1  1988 Topps #388 All Star..... .20
1  1988 Topps #200..... .25
1  1989 Donruss #68..... .25
1  1989 Topps #2 Record Breake..... .10(good condition)
1  1990 Ames #16..... .25
1  1990 Fleer #632 Super Star Special w/Greenwell..... .10
2  1990 Score #434 All Star..... .15
2  1990 Score #245..... .20
1  1990 Score #704 Highlight..... .15
4  1990 Donruss #68..... .20
4  1990 Donruss #712 All Star..... .15
3  1990 Topps #760..... .20
4  1990 Topps #387 All Star..... .15
1  1990 Fleer #268..... .20
5  1991 Fleer #86..... .20
1  1991 Donruss #178...... .20
6  1991 Donruss #55 All Star..... .15
3  1991 Topps #450..... .20
3  1991 Upper Deck #546..... .20
5  1991 Score #12..... .20
4  1991 Score #393 All Star..... .15
2  1991 Score #889 Dream Team..... .15
2  1992 Fleer #32..... .20
2  1992 Fleer #707 Super Star Special w/ Baines..... .15
2  1992 Donruss #210..... .20
1  1992 Upper Deck #443..... .20
1  1992 Donruss #23 All Star..... .15
6  1993 Topps #390..... .40
1  1993 Topps GOLD #390..... 1.00

BARRY BONDS

1  1989 Bowman #426.....          .40  
1  1989 Donruss #92..... .40
1  1990 Topps #220.....            .25
2  1990 Donruss #126......              .40 each
2  1990 Topps #220......                .50 each
5  1990 Score #4  ......                   .50 each
1  1990 Fleer #461.....            .25
1  1991 Fleer #33.....            .25
 1  1991 Topps #570.....            .25
1  1991 Topps #401 All Star.....          .20  
   1  1991 Ultra  #391......                  .35
1  1991 Donruss #495...... .25
7  1991 Donruss DK #4 ......            .15 each
1  1991 Donruss #762 N L MVP...... .15
4  1991 UD #154 ......                   .40 each
4  1991 UD Checklist #94 ......       .20 each
1  1991 Score #330.....           .25 
1  1991 Score #668 All Star..... .10
 1  1991 Score #330.....           .25 
 3  1991 Score MVP #876......          .20 each
2  1991 Score The Franchise #868......     .25 each
4  1992 Topps #380......                 .40
1  1993 Fleer All Star # 7......       4.00
1  1993 Ultra #7 ......                    5.00
4  1993 Topps #2......                      .60 each
1  1995 Pinnacle Performers #3.....       7.00     

GEORGE BRETT

1  1988 Topps #700......             .30 each
1  1989 Upper Deck #215.....      1.50
1  1989 Donruss #204...... .40
1  1989 Donruss #BC-7...... .30
1  1990 Topps Ames All Stars #2......    .35
1  1990 Donruss #144.....           .40
4  1990 Fleer #103.....               .40
1  1990 Bowman #382.....         .40
3  1990 Fleer Player of Decade #621......    .15 each
2  1990 Topps #60......               .30
1  1990 Score #140......             .25
4  1991 Topps #2 Record Breaker.....       .20
1  1991 Topps #540.....            .40
1  1991 Donruss #396 MVP...... .20
6  1991 Donruss #201.....       .40
1  1991 Score #120.....             .40
3  1991 Score The Franchise #853......     .25 each
2  1991 Score Highlights #769......          .15 each
5  1991 UD #525......                 .30 each
3  1991 Fleer #552......             .25 each
1  1991 Classic #T70......          .30
3  1992 Stadium #609......         .75 each
1  1992 UD #SP-5......                3.00
3  1992 Donruss #143......           .30 each
3  1992 Fleer #154 ......              .25 each
1  1993 Select #78......              1.25
1  1993 Ultra #206......              1.00
1  1993 Fleer #236 ......               .50 each
1  1994 Fleer #149 ......               .60

KEVIN BROWN

1  1989 Donruss #613......  .15
1  1989 Upper Deck #752.......40 
1  1990 Bowman #488....  .15
2  1990Score #210....  .15
5  1990 Topps #136....  .15
5  1990 Donruss #343....  .15
1  1990 Fleer #291....  .15
1  1991 Topps #584...... .15
3  1991 Score #846....  .15
8  1991 Donruss #314....  .15
4  1991 Fleer #282....  .15
1  1991 Upper Deck #472...... .15
5  1992 Fleer #299....  .15
4  1992 Topps #297....  .15
1  1993 Upper Deck #76....  .30
2  1993 Score Select #204....  .25
1  1993 Pacific #306....  .30
1  1993 Fleer #317....  .30

JAY BUHNER

1  1988 Donruss #545 RC ..... .50
1  1989 Bowman #219....  .15
4  1990 Topps #554....  .15
2  1990 Fleer #508....  .15
2  1990 Score #521....  .15
1  1990 Bowman #477....  .15
1  1991 Topps #154....  .10
1  1991 Upper Deck # 128....  .15
1  1991 Score #125....  .15
2  1991 Donruss #509....  .15
3  1991 Fleer #446....  .15
1  1992 Donruss #61..... .15
2  1992 Topps #327....  .10
2  1992 Score #64....  .10
1  1992 Upper Deck #442....  .10
3  1992 Fleer #275....  .10
1  1993 Pacific #282....  .20
1  1993 Fleer #305....  .20

KEN CAMINITI

2  1988 Topps #64 RC....  .50
1  1988 Donruss #308 RC....  .50
6  1990 Donruss #424....  .15
1  1990 Fleer #225....  .30
1  1990 Upper Deck #122....  .15
1  1990 Score #76....  .15
7  1990 Topps #531....  .15
1  1991 Upper Deck #180....  .15
2  1991 Score #186....  .15
3  1991 Score #415 Rifleman....  .15
4  1991 Fleer #500....  .15
5  1991 Topps #174....  .15
3  1991 Donruss #221....  .15
3  1992 Upper Deck #279....  .25
1  1992 Donruss #66....  .15
5  1992 Topps #740....  .15
2  1992 Score #69....  .15
2  1993 Upper Deck #305....  .30
1  1993 Donruss #140..... .20
1  1993 Score Select #47....  .30
2  1994 Fleer #486..... .30
1  1995 Pinnacle #82..... .25
1  1995 Donruss #472..... .30

JOE CARTER

1  1988 Donruss #254..... .15
1  1989 Classic #173..... .25
10  1990 Topps #580..... .10
3  1990 Score #319..... .10
2  1990 Fleer #489..... .10
6  1990 Donruss #114..... .10
1  1990 Ames #27..... .20
2  1990 Upper Deck #754..... .20
1  1990 Upper Deck #375..... .20
1  1990 Topps Traded #20T...... .10
1  1991 Fleer #525...... .05
5  1991 Topps #120..... .10
6  1991 Donruss #298..... .10
1  1991 Donruss #409 MVP...... .05
4  1991 Score #9..... .10
5  1991 Upper Deck #224..... .10
6  1992 Score #90..... .10
2  1992 Score #435 Al Star ..... .05
2  1992 Fleer #327..... .10
4  1992 Fleer #685 Record Setter..... .05
1  1992 Topps #790..... .10
1  1992 Topps #402 All Star..... .05
8  1993 Topps #350..... .15
1  1993 Donruss #615..... .15
1  1993 Upper Deck #223..... .15
2  1993 Fleer #333..... .15
1  1993 Pacific #139..... .20

WILL CLARK

1  1989 Bowman #476..... .20
2  1990 Donruss #230..... .20
3  1990 Fleer #630 Player of the decade......   .15 each
5  1990 Fleer #54 ......               .20 each
2  1990 Fleer #637 w/ Mitchell..... .15
1  1990 Fleer #2 All Star Team..... .15
1  1990 Topps Ames All Stars #31......       .40
2  1990 Topps #100......             .20 each
1  1990 Score #300......             .20 each
2  1990 Score Highlights #699......     .20 each
2  1990 Score Dream Team #684 ......   .20 each
1  1990 Topps All Star #397......         .10
3  1991 Topps #500..... .20
3  1991 Donruss #86..... .20
1  1991 Donruss #441 All Star...... . 10
7  1991 Score The Franchise #871......    .20 each
2  1991 Score #7......                         .20
1  1991 Score #664 All Star ..... .10
8  1991 Fleer #259......                       .20 each
1  1991 Fleer Pro Visions #2......  .50
1  1991 Score Dream Team #886......    .20
3  1991 UD #445......                    .20 each
3  1992 UD #175 ......                   .20 each
1  1992 Donruss #214......             .20
1  1992 Fleer #631......                 .20 each
6  1992 Fleer #699......                 .15 each
3  1992 Topps #330......                 .20 each
2  1992 Topps All Star #386......    .15 each
3  1992 Score #3......                   .20 each
1  1992 Fleer All Star #13......    1.00
2  1992 Donruss Diamonk King #DK-2 ......    .20 each
5  1993 Topps #10......                .20 each
1  1993 Fleer #154......               .40
1  1993 Select #3......                .40
1  1993 Topps Black Gold #2......   .50
1  1994 Fleer #689..... .50

 ROGER CLEMONS

1  1989 Donruss #280.....  .50
1  1990 UD Checklist #57......   .20 each
6  1990 Topps #245......          .50 each
1  1990 Fleer #271.....                .50  
1  1990 Fleer #627 Player of decade..... .30
1  1991 Fleer #90.....                  .50
1  1990 Upper Deck #655.....                 .50 
2  1991 Fleer Pro Visions #9......      .60
1  1991 Classic #T65......        .50
1  1991 Score The Franchise #850......     .25 each
3  1991 Score All Star #399......             .25 each
5  1991 Score #684 K-Man.....         .25
4  1991 Score #655.....         .50
6  1991 Donruss #DK-9.....      .25  
7  1991 Donruss #81.....            .50
1  1991 Donruss #395 MVP...... .25
1  1991 Topps #530.....               .50   
3  1992 Score #21......             .30 each
2  1992 Topps #150......           .30 each
1  1992 Classic #T26......         .45
6  1993 Topps #4......             .40 each
1  1993 Donruss #119......     .40 each
1  1993 UD #135......              .50

DAVID CONE

1  1988 Donruss #653..... .20
1  1988 Fleer #636 w/ D. Jackson..... .10
1  1989 Donruss #388..... .15
1  1989 Bowman #375..... .15
1  1989 Upper Deck #584..... .40
1  1990 Bowman #125..... .15
3  1990 Topps #30..... .15
5  1990 Donruss #265..... .15
4  1990 Fleer #200..... .15
1  1990 Score #430..... .15
  1991 Upper Deck #366..... ..15
2  1991 Fleer #143..... .15
6  1991 Topps #680..... .15
1  1991 Fleer Ultra #213..... .30
1  1991 Score #409 K-Man..... .10
4  1991 Score #549..... .15
6  1991 Donruss #154..... .15
2  1992 Fleer #501..... .15
2  1992 Fleer #687 Record Setters..... .10
1  1992 Classic #T27..... .20
2  1992 Topps #195..... .15
1  1992 Pinnacle #450..... .20
2  1992 Upper Deck #364..... .15
1  1992 Donruss #97..... .15
1  1993 upper Deck #335..... .30
3  1993 Select #361..... .25 

JOSE CONSECO

2  1989 Donruss #BC-5..... .20
2  1990 Donruss #125.....           .25 
5  1990 Fleer #3.....            .25
1  1990 Fleer #629 Player of decade..... .20
2  1990 Score #375......             .25 each
1  1990 UD #66......                   .50 each
2  1990 Topps #250..... .25
2  1991 UD #155......                 .25 each
5  1991 Score All Star #398......    .30 each
3  1991 Score #1......                .25 each
2  1991 Score Dream Team #441......  .20 each
2  1991 Donruss #536.....           .25 
2  1991 Donruss #50 All Star.....         .15   
1  1991 Topps #700..... .25
2  1991 Topps #390 All Star.....           .20 
1  1991 Fleer #5..... .25
1  1992 Fleer #252 ......             .25 each
1  1992 Fleer League Leaders #688......    .15 each
1  1992 Topps #100......             .25 each
1  1993 Upper Deck #365.....         .50   
1  1993 Pacific#308..... .30

JEFF CONINE

1  1991 Ultra #145......         .25
2  1991 Fleer #553......         .25 each
2  1991 Score #722 ......       .25 each
6  1991 UD #27......               .25 each
1  1991 Donruss #427RC...... .25
2  1992 Stadium #683......     .25 each
1  1993 Donruss #765......      .15

WIFFREDO CORDERO

2  1991 UD #60......        .50 each
1  1991 Classic #T2......  .30
3  1992 UD #16......         .15 each
4  1993 Topps #256......   .15 each
1  1993 Topps gold #256......     1.00

CHAD CURTIS

1  1992 Ultra #323......        1.00
1  1992 Pinnacle #523......       .50
3  1993 Donruss #176 ......       .15 each

DELINO DESHIELDS

2  1990 Fleer #653......           .10 each
1  1990 Topps #224 ......          .10
3  1990 Donruss #42......         .10 each
2  1990 Bowman #119 ......       .10 each
1  1991 Donruss #555...... .10
1  1991 Classic #T71......         .10
2  1991 Fleer #228......            .10 each
2  1991 UD #364......                .10 each
2  1992 Topps #515......           .10 each
1  1992 Fleer #476......            .10
2  1992 Donruss #277......        .10 each
1  1992 Score #16......             .10
5  1993 Fleer #74 ......            .10 each
6  1993 Topps #368......           .10 each
1  1994 Fleer #535......            .10

DENNIS ECKERSLEY

1  1988 Score #104..... .20
1  1988 Topps #72..... .20
2  1988 Donruss #349..... .20
1  1989 Donruss #67..... .20
1  1990 Upper Deck #513..... .30
2  1990 Fleer #6..... .20
6  1990 Topps #670..... .20
4  1990 Score #315..... .20
5  1990 Donruss #210..... .20
1  1990 Upper Deck #513..... .30
4  1991 Donruss #270..... .20
1  1991 Score #485..... .20
1  1991 Classic #T8..... .30
2  1991 Upper Deck #172..... .20
4  1991 Fleer #6..... .20
7  1991 Donruss #250..... .20
1  1991 Topps #250..... .20
3  1992 Fleer #255..... .20
2  1992 Score #190..... .20
1  1992 Upper Deck #331..... .20
1  1992 Donruss #147..... .20
2  1993 Topps #155..... .30
3  1993 Upper Deck #271..... .30
1  1993 Fleer Ultra..... .50
1  1993 Select #38..... .30
2  1993 Donruss #215..... .30

CARLTON FISK

3  1988 Topps #385..... .20
1  1988 Donruss #260..... .20
2  1989 Bowman #62..... .20
2  1989 Donruss #101..... .20
2  1989 Donruss #DK-7..... .15
1  1989 Topps #695..... .20
2  1990 Donruss #58..... .20
8  1990 Donruss #BC-19..... .15
5  1990 Fleer #530..... .20
4  1990 Score #290..... .20
8  1990 Topps #392 All Star..... .15
5  1990 Topps #420..... .20
2  1991 Upper Deck #643..... .20
4  1991 Fleer #118..... .20
2  1991 Donruss #108..... .20
2  1991 Donruss #BC-6..... .15
3  1991 Score #421 Highlight..... .15
2  1991 Score #265..... .20
6  1991 Topps #3 Record Breaker..... .15
7  1991 Topps #393 All Star..... .15
4  1991 Topps #170..... .20
2  1992 Scor #72..... .20
1  1993 Pacific #70..... .25
1  1993 Topps #230..... .25
1  1993 Select #76..... .25

CLIFF FLOYD

2 1992 Topps #186...... 1.75 each
1 1994 Fleer Rookie Sensations #7...... 2.50

TRAVIS FRYMAN

1 1990 Topps Traded #33T..... .40
2 1991 UD #225 ...... .30
1 1991 Ultra #122...... .30
3 1991 Score #570...... .20 each
3 1991 Topps #128 ...... .15 each
1 1991 Fleer #336..... .10
1 1991 Donruss #768...... .10
1 1992 Donruss #349 ...... .30
1 1992 Ultra #60...... .30
1 1992 Pinnacle #110 ...... .50
1 1992 UD #643...... .25
1 1992 Score #65 ...... .20
2 1992 Topps #750...... .20
1 1992 Fleer #134...... .20
6 1993 Topps #392...... .20 each
1 1993 Topps Gold #392...... .40
2 1993 Fleer #228...... .30 each
1 1993 Ultra #197...... .30
1 1993 Donruss #127...... .30

ANDRES GALARRAGA

1  1988 Donruss #282..... .15
2  1988 Topps #25..... .15
1  1989 Donruss #130..... .15
1  1989 Donruss #BC-16 MVP..... .10
2  1989 Donruss #DK-14..... .10
1  1989 Bowman #365..... .15
9  1990 Score #25..... .25
5  1990 Topps #720..... .15
3  1990 Fleer #345..... .15
5  1990 Donruss #97..... .15
3  1991 Score #443..... .15
4  1991 Donruss #68..... .15
1  1991 Donruss Grand Slammer..... .15
2  1992 Fleer #48..... .15
3  1992 Upper Deck #474..... .15
6  1992 Score #35..... .15
2  1992 Pinnacle #381..... .40
1  1992 Topps Stadium #652..... .50
1  1992 Topps #240..... .15
5  1993 Topps #173..... .15
1  1993 Topps GOLD..... .30
1  1993 Donruss #764..... .30
1  1995 Topps Bazooka #83..... .25

TOM GLAVINE

1 1988 Topps #779..... .30
3 1989 Bowman #267..... .20
5 1990 Topps #506...... .20 each
4 1990 Fleer #583..... .20
6 1990 Donruss #145..... .20
2 1990 Score #481...... .20 each
5 1991 Topps #82...... .15
5 1991 Fleer #689...... .20 each
2 1991 Score #206 ...... .15
2 1991 UD #480...... .30
6 1991 Donruss #132..... .20
4 1992 UD #342...... .15 each
1 1992 Classic #T38...... .20
1 1992 Fleer League Leaders #694 ...... .15
2 1992 Fleer #358...... .15 each
8 1993 Topps #280...... .15 each
1 1993 Score #15...... .25
1 1993 Select #7...... .40
2 1993 Fleer #4...... .25 each
2 1993 UD #75...... .15 each
1 1993 Tom Glavine Highlights #1...... .50
1 1993 Tom Glavine Highlights #4...... .50
1 1993 Tom Glavine Highlights #7...... .50
1 1993 Tom Glavine Highlights #8...... .50
1 1994 Fleer #359...... .25

JUAN GONZALEZ

2 1990 Fleer #297...... 3.00 each
3 1991 Fleer #286...... 1.00 each
2 1991 UD #646...... 1.50 each
2 1991 Donruss #371...... 1.00
2 1991 Topps #224...... 1.00 each
1 1992 Topps #27..... 1.00
1 1992 Upper Deck #52 Latin Stars ..... .50
1 1992 Fleer #304 ...... 1.00 each
1 1992 Donruss #393...... 1.00 each
6 1993 Topps #34 ...... 1.00 each
4 1993 Fleer #322...... .75 each
1 1994 Fleer Lumber Company #4...... .75

DWIGHT GOODEN

1  1986 Topps #202 Record Breaker..... .30
1  1987 Topps #130..... .15
1  1988 Donruss #69..... .20
2  1988 Topps #405 All Star..... .20
1  1989 Classic #189..... .30
1  1989 Bowman #376..... .15
2  1989 Donruss #270..... .15
1  1990 Fleer #204..... .15
3  1990 Topps #510..... .15
3  1990 Score #313..... .15
5  1991 Upper Deck #224..... .15
1  1991 Score #685 K-Man..... .10
3  1991 Score #540..... .15
7  1991 Donruss #266..... .15
5  1991 Topps #330..... .15
1  1991 Classic #T39..... .30
3  1991 Fleer #148..... .15
3  1991 Fleer #7 Flamethrower..... .15
1  1992 Upper Deck #84 Bloodlines w/Sheffield..... .15
2  1992 Score #10..... .154  1992 Topps #725..... .15
1  1992 Fleer #505..... .15

MARK GRACE

 SOLD OUT
 

  KEN GRIFFEY

3  1990 Topps #336......           $2.50 each
1  1990 Donruss # 365......       $2.50 each
3  1990 Donruss DK #4......       $1.00 each
4  1990 Fleer #513......           $2.50 each
4  1991 Topps All Star #392......    $ .75 each
4  1991 Donruss #77 ......        $ 1.75 each
3  1991 Donruss #392 MVP.....          $1.00 each    
1  1991 Donruss #49 All Star...... .75
3  1991 UD #555 ......               $2.50 each
5  1991 Score All Star #396......  $.75 each
4  1991 Score #841......           $1.00 each
1  1991 Fleer # 710......           $.75 each
1  1991 Fleer #450......            $1.50
3  1991 Topps #790......           $1.50 each
4  1991 Score #2......               $1.25 each
2  1991 Score #892......           $ 1.50 each
2  1992 Score All Star #436......     $ .75 each
2  1992 Donruss #165......      $ 1.50 each
1  1992 Donruss All Star # 24......     $ .75 each
1  1992 Fleer # 279 ......          $ 1.50 each
1  1992 Topps # 50......            $ 1.50 each
3  1992 Fleer # 709......           $ 1.00 each
2  1993 Topps #179 ......          $ 2.00 each
 

MARQUIS GRISSOM

3  1990 Fleer #347 RC......           .25 each
2  1990 Score #591 RC......          .25 each
2  1990 Topps #714 RC ......        .25 each
1  1990 Donruss #36 RC ......        .25
1  1991 Donruss #307...... .10
1  1991 Classic #T38......        .20
6  1991 Fleer #234  ......         .10 each
6  1991 Score #234 ......          .10 each
1  1991 Topps #283.....            .10
2  1992 Fleer #482......           .10 each
1  1992 Score #66......             .10
3  1993 Select #99......          .15 each
3  1993 UD #356......               .15 each
1  1993 Donruss #300......        .15
2  1993 Pacific #185......        .10 each
6  1993 Topps #15......            .15 each
1  1994 Fleer #540......            .15

TONY GWYNN

2  1998 Topps #402 All Star.... .30
2  1989 Bowman #46 1....  .50
1  1990 Topps Big #93.... 1.50
3  1990 Donruss #86.... .50
2  1990 Donruss #705 All Star.... .40
3  1990 Donruss #BC-4.... .40
1  1990 Score #255.... .50
